Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3020| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seligman, Darryl Z. | en_US |
| dc.contributor.author | Micheli, Marco | en_US |
| dc.contributor.author | Farnocchia, Davide | en_US |
| dc.contributor.author | Denneau, Larry | en_US |
| dc.contributor.author | Noonan, John W. | en_US |
| dc.contributor.author | Hsieh, Henry H. | en_US |
| dc.contributor.author | Santana-Ros, Toni | en_US |
| dc.contributor.author | Tonry, John | en_US |
| dc.contributor.author | Auchettl, Katie | en_US |
| dc.contributor.author | Conversi, Luca | en_US |
| dc.contributor.author | Devogèle, Maxime | en_US |
| dc.contributor.author | Faggioli, Laura | en_US |
| dc.contributor.author | Feinstein, Adina D. | en_US |
| dc.contributor.author | Fenucci, Marco | en_US |
| dc.contributor.author | Ferrais, Marin | en_US |
| dc.contributor.author | Frincke, Tessa | en_US |
| dc.contributor.author | Gillon, Michael | en_US |
| dc.contributor.author | Hainaut, Olivier R. | en_US |
| dc.contributor.author | Hart, Kyle | en_US |
| dc.contributor.author | Hoffman, Andrew | en_US |
| dc.contributor.author | Holt, Carrie E. | en_US |
| dc.contributor.author | Hoogendam, Willem B. | en_US |
| dc.contributor.author | Huber, Mark E. | en_US |
| dc.contributor.author | Jehin, Emmanuel | en_US |
| dc.contributor.author | Kareta, Theodore | en_US |
| dc.contributor.author | Keane, Jacqueline V. | en_US |
| dc.contributor.author | Kelley, Michael S.P. | en_US |
| dc.contributor.author | Lister, Tim | en_US |
| dc.contributor.author | Mandt, Kathleen | en_US |
| dc.contributor.author | Manfroid, Jean | en_US |
| dc.contributor.author | Marčeta, Dušan | en_US |
| dc.contributor.author | Meech, Karen J. | en_US |
| dc.contributor.author | Amine Miftah, Mohamed | en_US |
| dc.contributor.author | Morgan, Marvin | en_US |
| dc.contributor.author | Ocaña, Francisco | en_US |
| dc.contributor.author | Peña-Asensio, Eloy | en_US |
| dc.contributor.author | Shappee, Benjamin J. | en_US |
| dc.contributor.author | Siverd, Robert J. | en_US |
| dc.contributor.author | Taylor, Aster G. | en_US |
| dc.contributor.author | Tucker, Michael A. | en_US |
| dc.contributor.author | Wainscoat, Richard | en_US |
| dc.contributor.author | Weryk, Robert | en_US |
| dc.contributor.author | Wray, James J. | en_US |
| dc.contributor.author | Yaginuma, Atsuhiro | en_US |
| dc.contributor.author | Yang, Bin | en_US |
| dc.contributor.author | Ye, Quanzhi | en_US |
| dc.contributor.author | Zhang, Qicheng | en_US |
| dc.date.accessioned | 2026-01-09T07:01:03Z | - |
| dc.date.available | 2026-01-09T07:01:03Z | - |
| dc.date.issued | 2025-08-20 | - |
| dc.identifier.issn | 20418205 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3020 | - |
| dc.description.abstract | We report initial observations aimed at the characterization of a third interstellar object. This object, 3I/ATLAS or C/2025 N1 (ATLAS), was discovered on 2025 July 1 UT and has an orbital eccentricity of e ∼ 6.1, perihelion of q ∼ 1.36 au, inclination of ∼175°, and hyperbolic velocity of V<inf>∞</inf> ∼ 58 km s<sup>−1</sup>. We report deep stacked images obtained using the Canada-France-Hawaii Telescope and the Very Large Telescope that resolve a compact coma. Using images obtained from several smaller ground-based telescopes, we find minimal light-curve variation for the object over a ∼4 day time span. The visible/near-infrared spectral slope of the object is 17.1% ± 0.2%/100 nm, comparable to other interstellar objects and primitive solar system small bodies (comets and D-type asteroids). Moreover, 3I/ATLAS will be observable through early 2025 September, then unobservable by Earth-based observatories near perihelion due to low solar elongation. It will be observable again from the ground in late 2025 November. Although this limitation unfortunately prohibits detailed Earth-based observations at perihelion when the activity of 3I/ATLAS is likely to peak, spacecraft at Mars could be used to make valuable observations at this time. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Science | en_US |
| dc.relation.ispartof | Astrophysical Journal Letters | en_US |
| dc.title | Discovery and Preliminary Characterization of a Third Interstellar Object: 3I/ATLAS | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3847/2041-8213/adf49a | - |
| dc.identifier.scopus | 2-s2.0-105013481317 | - |
| dc.identifier.isi | 001550087600001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105013481317 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 2041-8205 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. L36 | en_US |
| dc.relation.volume | 989 | en_US |
| dc.relation.issue | 2 | en_US |
| item.openairetype | Article | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-4706-4602 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.