Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/3011| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Simić, Danijela | en_US |
| dc.contributor.author | Tanasijević, Ivana | en_US |
| dc.contributor.author | Timotijević, Dragoje | en_US |
| dc.contributor.author | Ferenc, Goran | en_US |
| dc.contributor.author | Žarković, Mihailo | en_US |
| dc.contributor.author | Filipović, Sofija | en_US |
| dc.contributor.author | Veselinović, Dušan | en_US |
| dc.contributor.author | Amokrane-Ferka, Kahina | en_US |
| dc.date.accessioned | 2025-12-23T15:31:46Z | - |
| dc.date.available | 2025-12-23T15:31:46Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/3011 | - |
| dc.description.abstract | This paper examines the integration of advanced Human-Machine Interfaces (HMI) and driver monitoring systems in level-3 autonomous vehicles, where a car can be selfdriven, but requires intervention in severe conditions. It highlights key research advancements in cognitive workload and driver interaction studies, emphasizing the importance of real-time assessment of driver state using multi-modal data. The study explores innovative decision-making approaches using fuzzy logic and machine learning to manage control transitions in semi-autonomous driving scenarios. The goal is to enhance safety and efficiency in autonomous vehicles by providing a nuanced understanding and prediction of driver behavior, contributing to the development of intelligent, human-centered automotive technology. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Istočno Sarajevo : Elektrotehnički fakultet | en_US |
| dc.subject | autonomous vehicles | en_US |
| dc.subject | driver monitoring | en_US |
| dc.title | Enhancing Driver Monitoring and Decision-Making in Autonomous Vehicles | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Međunarodni simpozijum Infoteh-Jahorina = International Symposium Infoteh-Jahorina (23 ; 2024 ; Istočno Sarajevo) | en_US |
| dc.relation.publication | Zbornik radova : XXIII međunarodni simpozijum Infoteh-Jahorina 2024, 20.-22. mart 2024. | en_US |
| dc.identifier.url | https://infoteh.etf.ues.rs.ba/zbornik/2024/radovi/O-5-2.pdf | - |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.relation.isbn | 978-99976-996-2-6 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 81 | en_US |
| dc.relation.lastpage | 87 | en_US |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.orcid | 0000-0002-3840-9931 | - |
| crisitem.author.orcid | 0000-0003-3764-1269 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.