Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2994| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Shapovalova, A I | en_US |
| dc.contributor.author | Popović, Luka Č | en_US |
| dc.contributor.author | Burenkov, A N | en_US |
| dc.contributor.author | Chavushyan, V | en_US |
| dc.date.accessioned | 2025-12-12T15:52:18Z | - |
| dc.date.available | 2025-12-12T15:52:18Z | - |
| dc.date.issued | 2009 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2994 | - |
| dc.description.abstract | Using a set of observations of NGC 4151 from 1996 to 2006, we apply 1D and 2D reverberation mapping in order to find dimension of the BLR as well as its kinematical structure. We found that that the BLR size is very compact, as well as different response of the line core and wings to the continuum variation. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications de l'Observatoire Astronomique de Beograd | en_US |
| dc.title | 1D and 2D Reverberation Mapping Applied on H_beta Line of NGC 4151 | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | National Conference of Serbian Astronomers (15 ; 2008 ; Belgrade) | en_US |
| dc.relation.publication | Proceedings of the 15th National Conference of Astronomers of Serbia | en_US |
| dc.identifier.url | https://publications.aob.rs/86/pdf/279-282.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0373-3742 | en_US |
| dc.description.rank | M63 | en_US |
| dc.relation.firstpage | 279 | en_US |
| dc.relation.lastpage | 282 | en_US |
| dc.relation.issue | 86 | en_US |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.