Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2968| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prichard, Laura J. | en_US |
| dc.contributor.author | Rafelski, Marc | en_US |
| dc.contributor.author | Cooke, Jeff | en_US |
| dc.contributor.author | Meštrić, Uroš | en_US |
| dc.contributor.author | Bassett, Robert | en_US |
| dc.contributor.author | Ryan-Weber, Emma V. | en_US |
| dc.contributor.author | Sunnquist, Ben | en_US |
| dc.contributor.author | Alavi, Anahita | en_US |
| dc.contributor.author | Hathi, Nimish | en_US |
| dc.contributor.author | Wang, Xin | en_US |
| dc.contributor.author | Revalski, Mitchell | en_US |
| dc.contributor.author | Bajaj, Varun | en_US |
| dc.contributor.author | O'Meara, John M. | en_US |
| dc.contributor.author | Spitler, Lee | en_US |
| dc.date.accessioned | 2025-12-03T11:53:29Z | - |
| dc.date.available | 2025-12-03T11:53:29Z | - |
| dc.date.issued | 2022-01-01 | - |
| dc.identifier.issn | 0004637X | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2968 | - |
| dc.description.abstract | Star-forming galaxies are the sources likely to have reionized the universe. As we cannot observe them directly due to the opacity of the intergalactic medium at z ⪆ 5, we study z ∼ 3-5 galaxies as proxies to place observational constraints on cosmic reionization. Using new deep Hubble Space Telescope rest-frame UV F336W and F435W imaging (30 orbits, ∼40 arcmin2, ∼29-30 mag depth at 5σ), we attempt to identify a sample of Lyman continuum galaxies (LCGs). These are individual sources that emit ionizing flux below the Lyman break (<912 Å). This population would allow us to constrain cosmic reionization parameters such as the number density and escape fraction (f esc) of ionizing sources. We compile a comprehensive parent sample that does not rely on the Lyman-break technique for redshifts. We present three new spectroscopic candidates at z ∼ 3.7-4.4 and 32 new photometric candidates. The high-resolution multiband HST imaging and new Keck/Low Resolution Imaging Spectrometer (LRIS) redshifts make these promising spectroscopic LCG candidates. Using both a traditional and a probabilistic approach, we find that the most likely f esc values for the three spectroscopic LCG candidates are >100% and therefore not physical. We are unable to confirm the true nature of these sources with the best available imaging and direct blue Keck/LRIS spectroscopy. More spectra, especially from the new class of 30 m telescopes, will be required to build a statistical sample of LCGs to place firm observational constraints on cosmic reionization. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Science | en_US |
| dc.relation.ispartof | Astrophysical Journal | en_US |
| dc.title | Lyman Continuum Galaxy Candidates in COSMOS | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3847/1538-4357/ac3004 | - |
| dc.identifier.scopus | 2-s2.0-85123532003 | - |
| dc.identifier.isi | 000739047000001 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85123532003 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0004-637X | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. 14 | en_US |
| dc.relation.volume | 924 | en_US |
| dc.relation.issue | 1 | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-0441-8629 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.