Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2967| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vanzella, E. | en_US |
| dc.contributor.author | Loiacono, F. | en_US |
| dc.contributor.author | Bergamini, P. | en_US |
| dc.contributor.author | Meštrić, Uroš | en_US |
| dc.contributor.author | Castellano, M. | en_US |
| dc.contributor.author | Rosati, P. | en_US |
| dc.contributor.author | Meneghetti, M. | en_US |
| dc.contributor.author | Grillo, C. | en_US |
| dc.contributor.author | Calura, F. | en_US |
| dc.contributor.author | Mignoli, M. | en_US |
| dc.contributor.author | Bradač, M. | en_US |
| dc.contributor.author | Adamo, A. | en_US |
| dc.contributor.author | Rihtaršič, G. | en_US |
| dc.contributor.author | Dickinson, M. | en_US |
| dc.contributor.author | Gronke, M. | en_US |
| dc.contributor.author | Zanella, A. | en_US |
| dc.contributor.author | Annibali, F. | en_US |
| dc.contributor.author | Willott, C. | en_US |
| dc.contributor.author | Messa, M. | en_US |
| dc.contributor.author | Sani, E. | en_US |
| dc.contributor.author | Acebron, A. | en_US |
| dc.contributor.author | Bolamperti, A. | en_US |
| dc.contributor.author | Comastri, A. | en_US |
| dc.contributor.author | Gilli, R. | en_US |
| dc.contributor.author | Caputi, K. I. | en_US |
| dc.contributor.author | Ricotti, M. | en_US |
| dc.contributor.author | Gruppioni, C. | en_US |
| dc.contributor.author | Ravindranath, S. | en_US |
| dc.contributor.author | Mercurio, A. | en_US |
| dc.contributor.author | Strait, V. | en_US |
| dc.contributor.author | Martis, N. | en_US |
| dc.contributor.author | Pascale, R. | en_US |
| dc.contributor.author | Caminha, G. B. | en_US |
| dc.contributor.author | Annunziatella, M. | en_US |
| dc.contributor.author | Nonino, M. | en_US |
| dc.date.accessioned | 2025-12-03T11:46:42Z | - |
| dc.date.available | 2025-12-03T11:46:42Z | - |
| dc.date.issued | 2023-10-01 | - |
| dc.identifier.issn | 00046361 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2967 | - |
| dc.description.abstract | We present JWST/Near Infrared Spectrograph (NIRSpec) integral field spectroscopy (IFS) of a lensed Population III candidate stellar complex (dubbed Lensed And Pristine 1, LAP1), with a lensing-corrected stellar mass of -104 M· and an absolute luminosity of MUV > 11.2 (mUV > 35.6), confirmed at redshift 6.639 ± 0.004. The system is strongly amplified (μ 100) by straddling a critical line of the Hubble Frontier Field galaxy cluster MACS J0416. Although the stellar continuum is currently not detected in the Hubble and JWST/Near Infrared Camera (NIRCam) and Near Infrared Imager and Slitless Spectrograph (NIRISS) imaging, arclet-like shapes of Lyman and Balmer lines, Lyα, Hγ, Hβ and Hα are detected with NIRSpec IFS with signal-to-noise ratios (S/N) of approximately 5 13 and large equivalent widths (> 300 2000 ), along with a remarkably weak [O III]λλ4959, 5007 at S/N 4. LAP1 shows a large ionizing photon production efficiency, log(ξion[erg Hz1]) > 26. From the metallicity indexes R23 = ([O ¯III] + [O ¯II])/Hβ 0.74 and R3 = ([O ¯III]/Hβ) = 0.55 ± 0.14, we derive an oxygen abundance of 12 + log(O/H) 6.3. Intriguingly, the Hα emission is also measured in mirrored subcomponents where no [O ¯III] is detected, providing even more stringent upper limits on the metallicity if in situ star formation is ongoing in this region (12 + log(O/H) < 6). The formal stellar mass limit of the subcomponents would correspond to 103 M· or MUV fainter than 10. Alternatively, this metal-free, pure line-emitting region could be the first case of a fluorescing H ¯I gas region induced by transverse escaping ionizing radiation from a nearby star complex. The presence of large equivalent-width hydrogen lines and the deficiency of metal lines in such a small region make LAP1 the most metal-poor star-forming region currently known in the reionization era and a promising site that may host isolated, pristine stars. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.ispartof | Astronomy and Astrophysics | en_US |
| dc.subject | Galaxies: high-redshift | en_US |
| dc.subject | Galaxies: star formation | en_US |
| dc.subject | Gravitational lensing: strong | en_US |
| dc.subject | Stars: Population III | en_US |
| dc.title | An extremely metal-poor star complex in the reionization era: Approaching Population III stars with JWST | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1051/0004-6361/202346981 | - |
| dc.identifier.scopus | 2-s2.0-85176111714 | - |
| dc.identifier.isi | 001099960800008 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85176111714 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0004-6361 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. 173 | en_US |
| dc.relation.volume | 678 | en_US |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-0441-8629 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.