Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2964| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Meštrić, Uroš | en_US |
| dc.contributor.author | Vanzella, E. | en_US |
| dc.contributor.author | Beckett, A. | en_US |
| dc.contributor.author | Rafelski, M. | en_US |
| dc.contributor.author | Grillo, C. | en_US |
| dc.contributor.author | Giavalisco, M. | en_US |
| dc.contributor.author | Messa, M. | en_US |
| dc.contributor.author | Castellano, M. | en_US |
| dc.contributor.author | Calura, F. | en_US |
| dc.contributor.author | Cupani, G. | en_US |
| dc.contributor.author | Zanella, A. | en_US |
| dc.contributor.author | Bergamini, P. | en_US |
| dc.contributor.author | Meneghetti, M. | en_US |
| dc.contributor.author | Mercurio, A. | en_US |
| dc.contributor.author | Rosati, P. | en_US |
| dc.contributor.author | Nonino, M. | en_US |
| dc.contributor.author | Caputi, K. | en_US |
| dc.contributor.author | Comastri, A. | en_US |
| dc.date.accessioned | 2025-12-03T11:17:42Z | - |
| dc.date.available | 2025-12-03T11:17:42Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.issn | 00046361 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2964 | - |
| dc.description.abstract | We provide a comprehensive analysis of Ion3, the most distant LyC leaker at za =a 3.999, using multiband HST photometry (F390W, F814W, and F140W) and reevaluated X-Shooter spectroscopy. Deep HST F390W imaging enables us to probe uncontaminated LyC flux blueward of a ¼880 A In this work, the nonionizing UV 1500 A /2800 A flux was probed with the F814W/F140W band. High angular resolution allowed us to properly mask low-z interlopers and prevent contamination of measured LyC radiation. We confirm the detection of LyC flux at a signal-To-noise ratio of S/N a ¼ 3.5 and estimate the escape fraction of ionizing photons to be in the range fesc,a rela =a 0.06-1, depending on the adopted IGM attenuation. A morphological analysis of Ion3 reveals a clumpy structure made up of two main components, Ion3A and Ion3B, with effective radii of Reffa a ¼a 180 pc and Reffa <a 100 pc, respectively, along with a total estimated delensed area in the rest-frame 1600 A of 4.2 kpc2. We confirm the presence of faint ultraviolet spectral features, including HeIIλ1640, CIII]λ1907,1909, and [NeIII]λ3968, with a rest-frame equivalent width EW(HeII) =(1.6a ±a 0.7) A and EW(CIII]) =(6.5a ±a 3) A From the [OII]λλ3726,3729 and [CIII]λ1909/CIII]λ1906 doublets, we derived electron densities of ne[OII] = 2300 ± 1900 cm 3 and ne[CIII] > 104 cm 3, corresponding to an interstellar medium (ISM) pressure log(P/k) > 7.90. Furthermore, we derived an intrinsic SFR(Hα) 77 Ma yr 1 (corresponding to ΣSFRa =a 20 Ma yr 1 kpc 2 for the entire galaxy) and subsolar metallicity 12 + log(O/H) = 8.02 ± 0.20 using the EW(CIII]) as a diagnostic. The detection of [NeIII]λ3968 line and [OII]λλ3726,3729 offer an estimate of the ratio [OIII]λ5007/[OII]λλ3727,29 of O32 > 50 and a high ionization parameter, log Ua >a 1.5, using empirical and theoretical correlations. These measurements imply remarkably high ionization levels and density conditions produced by an ongoing bursty star formation, observed during an ionizing, optically thin phase of the ISM along the line of sight. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | EDP Sciences | en_US |
| dc.relation.ispartof | Astronomy and Astrophysics | en_US |
| dc.subject | Galaxies: evolution | en_US |
| dc.subject | Galaxies: formation | en_US |
| dc.subject | Galaxies: general | en_US |
| dc.subject | Galaxies: high-redshift | en_US |
| dc.title | Unraveling the Lyman continuum emission of Ion3: Insights from HST multiband imaging and X-Shooter spectroscopy | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1051/0004-6361/202451959 | - |
| dc.identifier.scopus | 2-s2.0-105009033224 | - |
| dc.identifier.isi | 001513260600004 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/105009033224 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0004-6361 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no. A203 | en_US |
| dc.relation.volume | 698 | en_US |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-0441-8629 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.