Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2950| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Todic, Ivana | en_US |
| dc.contributor.author | Kuzmanović, Vladimir | en_US |
| dc.date.accessioned | 2025-12-01T13:48:37Z | - |
| dc.date.available | 2025-12-01T13:48:37Z | - |
| dc.date.issued | 2019-01-01 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2950 | - |
| dc.description.abstract | In this paper, we present a new method of testing the guidance, navigation and control (GNC) system of missiles with homing guidance based on image processing homing head. Testing of the GNC system of the homing missile is usually carried out on a five axis or three axis motion simulator in the hardware in the loop (HWIL) environment. HWIL testing on a five axis motion simulator is applicable to all guidance systems regardless of the type of detector used in the homing head, but equipping the laboratory is at least two times more expensive compared to the new method of testing presented here. The goal of this paper is to present a relatively cheap, simple and effective way of testing the guidance systems in cases when the type of detector used in the homing head is either television (TV) or Infra-Red (IR) camera, more precisely when image processing homing heads are used. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Materials Today Proceedings | en_US |
| dc.subject | 6DOF simulation | en_US |
| dc.subject | Hardware in the loop | en_US |
| dc.subject | Homing head | en_US |
| dc.subject | Homing missiles | en_US |
| dc.title | Hardware in the loop simulation for homing missiles | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Danubia Adria Symposium on Advances in Experimental Mechanics (35 ; 2018 ; Sinaia) | en_US |
| dc.identifier.doi | 10.1016/j.matpr.2019.03.157 | - |
| dc.identifier.scopus | 2-s2.0-85083328557 | - |
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85083328557 | - |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.relation.issn | 2214-7853 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 514 | en_US |
| dc.relation.lastpage | 520 | en_US |
| dc.relation.volume | 12 | en_US |
| dc.relation.issue | 2 | en_US |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.orcid | 0000-0001-8030-5530 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.