Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2925| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prodanović, Tijana | en_US |
| dc.contributor.author | Steigman, Gary | en_US |
| dc.contributor.author | Fields, Brian D | en_US |
| dc.date.accessioned | 2025-11-17T13:41:54Z | - |
| dc.date.available | 2025-11-17T13:41:54Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2925 | - |
| dc.description.abstract | As the Galaxy evolves, the abundance of deuterium in the interstellar medium (ISM) decreases from its primordial value: deuterium is ‘astrated’. The deuterium astration factor fD, the ratio of the primordial D abundance (the D to H ratio by number) to the ISM D abundance, is determined by the competition between stellar destruction and infall, providing a constraint on models of the chemical evolution of the Galaxy. Although conventional wisdom suggests that the local ISM (i.e. within ∼1–2 kpc of the Sun) should be well mixed and homogenized on time-scales short compared to the chemical evolution time-scale, the data reveal gas-phase variations in the deuterium, iron and other metal abundances as large as factors of ∼4–5 or more, complicating the estimate of the ‘true’ ISM D abundance and of the deuterium astration factor. Here, assuming that the variations in the observationally inferred ISM D abundances result entirely from the depletion of D on to dust, rather than from unmixed accretion of nearly primordial material, a model-independent, Bayesian approach is used to determine the undepleted abundance of deuterium in the ISM (or a lower limit to it). We find the best estimate for the undepleted, ISM deuterium abundance to be (D/H)ISM≥ (2.0 ± 0.1) × 10−5. This result is used to provide an estimate of (or an upper bound to) the deuterium astration factor, fD≡ (D/H)P/(D/H)ISM≤ 1.4 ± 0.1. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Oxford Academic | en_US |
| dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | en_US |
| dc.title | The Deuterium Abundance in the Local Interstellar Medium | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1111/j.1365-2966.2010.16734.x | - |
| dc.identifier.scopus | 2-s2.0-77957738709 | - |
| dc.identifier.isi | 000280710300029 | - |
| dc.identifier.url | http://dx.doi.org/10.1111/j.1365-2966.2010.16734.x | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0035-8711 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | 1108 | en_US |
| dc.relation.lastpage | 1115 | en_US |
| dc.relation.volume | 406 | en_US |
| dc.relation.issue | 2 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-9829-290X | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.