Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2914| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanojević, P | en_US |
| dc.contributor.author | Marić, Miroslav | en_US |
| dc.contributor.author | Kratica, Jozef | en_US |
| dc.contributor.author | Bojović, Nebojša J | en_US |
| dc.contributor.author | Milenković, Miloš S | en_US |
| dc.date.accessioned | 2025-11-14T17:15:06Z | - |
| dc.date.available | 2025-11-14T17:15:06Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2914 | - |
| dc.description.abstract | Rail transportation is very rich in terms of problems that can be modeled and solved using mathematical optimization techniques. The train scheduling problem as the most important part of a rail operating policy has a very significant impact on a rail company profit considering the fact that from the quality of a train timetable depends a flow of three most important resources on rail network: cars, locomotives and crews. The train timetabling problem aims at determining a periodic timetable for a set of trains that does not violate track capacities and satisfies some operational constraints. In this paper, we developed an integer programming approach for determining an optimal train schedule for a single, one-way track linking two major stations, with a number of intermediate stations between. The application has been tested on a realistic example suggested by the PE “Serbian Railways”. Obtained results show a potential for a practical application of proposed approach. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Bulgarian Academy of Sciences | en_US |
| dc.relation.ispartof | Mathematica Balkanica (New Series) | en_US |
| dc.title | Mathematical optimization for the train timetabling problem | en_US |
| dc.type | Article | en_US |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.relation.issn | 0205-3217 | en_US |
| dc.relation.firstpage | 303 | en_US |
| dc.relation.lastpage | 312 | en_US |
| dc.relation.volume | 24 | en_US |
| dc.relation.issue | 3-4 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.orcid | 0000-0001-7446-0577 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.