Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2912| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Šapovalova, A. | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.date.accessioned | 2025-11-14T16:46:53Z | - |
| dc.date.available | 2025-11-14T16:46:53Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2912 | - |
| dc.description.abstract | The timing analysis of light curves of astrophysical objects could reveal characteristic timescales which in turn describe physics of these objects. We applied cross correlation analysis in order to find the timescale of the lag between the Hβ line and continuum using the observations from the long-term spectral monitoring. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Astronomska opservatorija | en_US |
| dc.relation.ispartof | Publications of the Astronomical Observatory of Belgrade | en_US |
| dc.title | Timing Analysis of Light Curves of 3C390.3 | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Summer School and International Symposium on Physics of Ionized Gases (24 ; 2010 ; Donji Milanovac) | en_US |
| dc.relation.publication | 24th Summer School and International Symposium on the Physics of Ionized Gases | en_US |
| dc.identifier.url | https://publications.aob.rs/89/pdf/363-366.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 363 | en_US |
| dc.relation.lastpage | 366 | en_US |
| dc.relation.issue | 89 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.