Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2906| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.contributor.author | Anđelić, Milica | en_US |
| dc.contributor.author | Stavrev, Konstantin | en_US |
| dc.contributor.author | Arbutina, Bojan | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.date.accessioned | 2025-11-14T13:47:37Z | - |
| dc.date.available | 2025-11-14T13:47:37Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2906 | - |
| dc.description.abstract | We present preliminary results of the observations made with 2m RCC telescope at NAO Rozhen, using narrow band [S II] and Hα filters. The main target was to identify supernova remnant and HII region candidates in interaction regions in M81 galaxy group, particularly in the NGC 3077 galaxy. Tidal interaction between galaxies in this group, as well as large HI structure in NGC 3077, are supposed to led to enhanced star formation which will result in a number of HII regions and supernovae, whose remnants we have tried to detect. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Chepelare : National Astronomical observatory | en_US |
| dc.title | Observations of M81 Galaxy Group in Narrow Band [SII] and Hα Filters: II | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Bulgarian-Serbian Astronomical Conference BSAC (7 ; 2010 ; Chepelare) | en_US |
| dc.relation.publication | Abstracts of VII Bulgarian-serbian astronomical conference: Astroinformatics, BSAC 2010 | en_US |
| dc.identifier.url | http://servo.aob.rs/eeditions/CDS/Srpsko%20bugarska%20konferencija/7/pdfs/booklet.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M34 | en_US |
| dc.relation.firstpage | 33 | en_US |
| dc.relation.lastpage | 34 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| crisitem.author.orcid | 0000-0003-3146-234X | - |
| crisitem.author.orcid | 0000-0002-8036-4132 | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.