Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2880| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Šapovalova, Alla | en_US |
| dc.contributor.author | León-Tavares, J | en_US |
| dc.contributor.author | Chavushyan, V H | en_US |
| dc.date.accessioned | 2025-11-05T09:01:52Z | - |
| dc.date.available | 2025-11-05T09:01:52Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2880 | - |
| dc.description.abstract | The structure of the broad line region (BLR) of active galactic nuclei (AGN) can be very complex. Different models have been proposed to explain the kinematics of the BLR (e.g. disk, spherical region, bi-conical outflows, etc.), but so far there is no unique model which would explain all the observed properties of the broad emission line (BEL) profiles. Here we discuss the possibility that an accelerating outflow can affect BEL profiles. We found that in some AGN (as e.g. NGC 4151) the outflow model can well describe the BEL profiles in different epochs | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Astronomical society of the Pacific | en_US |
| dc.relation.ispartof | Astronomical society of the Pacific Conference Series | en_US |
| dc.title | Possible Outflow in the Broad Line Region of Active Galactic Nuclei | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Accretion and Ejection in AGN: a Global View (2009 ; Como) | en_US |
| dc.relation.publication | Accretion and Ejection in AGN: a Global View | en_US |
| dc.identifier.isi | 000289881400021 | - |
| dc.identifier.url | http://aspbooks.org/a/volumes/table_of_contents/?book_id=477 | - |
| dc.relation.isbn | 978-1-58381-734-6 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 110 | en_US |
| dc.relation.lastpage | 111 | en_US |
| dc.relation.volume | 427 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.