Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2879| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Šapovalova, Alla | en_US |
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | J, Leon Tavares | en_US |
| dc.contributor.author | Chavushyan, V | en_US |
| dc.date.accessioned | 2025-11-05T08:39:35Z | - |
| dc.date.available | 2025-11-05T08:39:35Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2879 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Trieste : Istituto Nazionale di Astrofisica Osservatorio Astronomico | en_US |
| dc.relation.ispartof | Memorie della Societa Astronomica Italiana Supplementi | en_US |
| dc.title | The geometry of the broad line region: an inflow and accelerating outflow | en_US |
| dc.type | Article | en_US |
| dc.identifier.url | http://sait.oat.ts.astro.it/MSAIS/15/ | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1824-0178 | en_US |
| dc.relation.firstpage | 166 | en_US |
| dc.relation.lastpage | 170 | en_US |
| dc.relation.volume | 15 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.