Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2875| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marčeta, Dušan | en_US |
| dc.contributor.author | Šegan, Stevo | en_US |
| dc.contributor.author | Milisavljević, S | en_US |
| dc.date.accessioned | 2025-11-03T17:21:54Z | - |
| dc.date.available | 2025-11-03T17:21:54Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2875 | - |
| dc.description.abstract | We describe a simple and efficient numerical-analytical method to find all of the proximities and critical points of the distance function in the case of two elliptical orbits with a common focus. Our method is based on the solutions of Simovljević's (1974) graphical method and on the transcendent equations developed by Lazović (1993). The method is tested on 2 997 576 pairs of asteroid orbits and compared with the algebraic and polynomial solutions of Gronchi (2005). The model with four proximities was obtained by Gronchi (2002) only by applying the method of random samples, i.e., after many simulations and trials with various values of elliptical elements. We found real pairs with four proximities. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | Copernicus Foundation for Polish Astronomy | en_US |
| dc.relation.ispartof | Acta Astronomica | en_US |
| dc.subject | Minor planets, asteroids: general - Celestial mechanics | en_US |
| dc.title | A Combined Method to Compute the Proximities of Asteroids | en_US |
| dc.type | Article | en_US |
| dc.identifier.scopus | 2-s2.0-80655149483 | - |
| dc.identifier.isi | 000296172200005 | - |
| dc.identifier.url | https://acta.astrouw.edu.pl/Vol61/n3/pdf/pap_61_3_5.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0001-5237 | en_US |
| dc.description.rank | M21 | en_US |
| dc.relation.firstpage | 275 | en_US |
| dc.relation.lastpage | 283 | en_US |
| dc.relation.volume | 63 | en_US |
| dc.relation.issue | 3 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-4706-4602 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.