Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2865| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dimitrijevic, Milan S | en_US |
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Simic, Zoran J | en_US |
| dc.contributor.author | Sahal-Brechot, Sylvie | en_US |
| dc.date.accessioned | 2025-11-01T12:53:00Z | - |
| dc.date.available | 2025-11-01T12:53:00Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2865 | - |
| dc.description.abstract | In order to complete Stark broadening data for Ne II and O IIIlines, needed for analysis of stellar atmospheres, we determined the missingparameters for the broadening by collisions with protons and ionized helium for15 Ne II and 5 O III multiplets. Also, electron, proton and ionized helium impactbroadening parameters for an important Ne II multiplet in the visible part ofthe spectrum and for three Ne III multiplets were calculated. The obtaineddata will be included in the STARK- | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | De Gruyter | en_US |
| dc.relation.ispartof | Baltic Astronomy | en_US |
| dc.title | Stark Broadening of Several Ne Ii, Ne Iii and O Iii Spectral Lines for the Stark-B Database | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1515/astro-2017-0340 | - |
| dc.identifier.isi | 000298717300014 | - |
| dc.identifier.url | http://dx.doi.org/10.1515/astro-2017-0340 | - |
| dc.relation.issn | 1392-0049 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 580 | en_US |
| dc.relation.lastpage | 586 | en_US |
| dc.relation.volume | 20 | en_US |
| dc.relation.issue | 4 | en_US |
| item.openairetype | Article | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.