Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2856| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Prodanović, Tijana | en_US |
| dc.contributor.author | Fields, Brian D | en_US |
| dc.contributor.author | Pavlidou, V | en_US |
| dc.date.accessioned | 2025-10-31T17:04:19Z | - |
| dc.date.available | 2025-10-31T17:04:19Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2856 | - |
| dc.description.abstract | The origin of the extra-galactic gamma-ray background is a pressing cosmological mystery. The Fermi Gamma-Ray Space Telescope has recently measured the intensity and spectrum of this background; both are substantially different from previous measurements. We present a novel calculation of the gamma-ray background from normal star-forming galaxies. Contrary to longstanding expectations, we find that numerous but individually faint normal galaxies may comprise the bulk of the Fermi signal, rather than rare but intrinsically bright active galaxies. This result has wide-ranging implications, including: the possibility to probe the cosmic star-formation history with gamma rays; the ability to infer the cosmological evolution of cosmic rays and galactic magnetic fields; and an increased likelihood to identify subdominant components from rare sources (e.g., dark matter annihilation). | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | American Astronomical Society | en_US |
| dc.relation.ispartof | Bulletin of the American Astronomical Society | en_US |
| dc.title | Diffuse Gamma-Ray Background from Star-Forming Galaxies | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | American Astronomical Society Meeting (217 ; 2011) | en_US |
| dc.relation.publication | American Astronomical Society, AAS Meeting #217 | en_US |
| dc.identifier.url | http://aas.org/meetings/aas217/Science_Program | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0002-7537 | en_US |
| dc.description.rank | M34 | en_US |
| dc.relation.firstpage | Article id.231.01 | en_US |
| dc.relation.volume | 43 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-9829-290X | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.