Please use this identifier to cite or link to this item:
                
       https://research.matf.bg.ac.rs/handle/123456789/2845| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Dimitrijević, Milan S | en_US | 
| dc.contributor.author | Jevremović, Darko | en_US | 
| dc.contributor.author | Sahal-Brechot, S | en_US | 
| dc.contributor.author | Kovačević, Anđelka | en_US | 
| dc.contributor.author | Popović, Luka Č | en_US | 
| dc.contributor.author | consortium (P.I. Marie-Lise Dubernet), Vadmc | en_US | 
| dc.date.accessioned | 2025-10-30T16:44:02Z | - | 
| dc.date.available | 2025-10-30T16:44:02Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2845 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | European Astronomical Society | en_US | 
| dc.title | Atomic and molecular data for stellar plasma resarch: virtual atomic and molecular - data center (VAMDC) and Stark-B database | en_US | 
| dc.type | Conference Object | en_US | 
| dc.relation.conference | European Week of Astronomy and Space Science (2011) | en_US | 
| dc.relation.publication | European Week of Astronomy and Space Science | en_US | 
| dc.identifier.url | http://www.ifsi-roma.inaf.it/ewass2012/wp-content/images/abs_ewass2-29giu.pdf | - | 
| dc.description.rank | M34 | en_US | 
| dc.relation.firstpage | 172 | en_US | 
| dc.relation.lastpage | 172 | en_US | 
| dc.relation.volume | 6 | en_US | 
| item.openairetype | Conference Object | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| crisitem.author.dept | Astronomy | - | 
| crisitem.author.orcid | 0000-0001-5139-1978 | - | 
| Appears in Collections: | Research outputs | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
