Please use this identifier to cite or link to this item:
                
       https://research.matf.bg.ac.rs/handle/123456789/2842| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Anić, Ivan | en_US | 
| dc.contributor.author | Stamenković, Mladen | en_US | 
| dc.contributor.author | Knežević, Miljan | en_US | 
| dc.date.accessioned | 2025-10-30T16:06:29Z | - | 
| dc.date.available | 2025-10-30T16:06:29Z | - | 
| dc.date.issued | 2011 | - | 
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2842 | - | 
| dc.language.iso | other | en_US | 
| dc.publisher | Beograd : Centar za izdavačku delatnost Ekonomskog fakulteta | en_US | 
| dc.title | Vrednovanje osiguravajućih kompanija metodom ELECTRE višekriterijumskog odlučivanja | en_US | 
| dc.type | Conference Object | en_US | 
| dc.relation.conference | Simpozijum o operacionim istraživanjima - SYM-OP-IS (38 ; 2011 ; Zlatibor) | en_US | 
| dc.relation.publication | Zbornik radova - XXXVIII simpozijum o operacionim istraživanjima - SYM-OP-IS 2011, Zlatibor, 4. 10-7. 10. 2011 | en_US | 
| dc.contributor.affiliation | Real and Complex Analysis | en_US | 
| dc.relation.isbn | 978-86-403-1168-7 | en_US | 
| dc.description.rank | M63 | en_US | 
| dc.relation.firstpage | 781 | en_US | 
| dc.relation.lastpage | 783 | en_US | 
| item.openairetype | Conference Object | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | other | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| crisitem.author.dept | Real and Complex Analysis | - | 
| crisitem.author.orcid | 0009-0000-4055-1227 | - | 
| Appears in Collections: | Research outputs | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
