Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2839| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sahal-Brechot, S | en_US |
| dc.contributor.author | Dimitrijević, M | en_US |
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Simić, Zoran | en_US |
| dc.date.accessioned | 2025-10-30T15:02:23Z | - |
| dc.date.available | 2025-10-30T15:02:23Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2839 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Belgrade : Society of astronomers of Serbia and Group for Astrophysical Spectroscopy | en_US |
| dc.title | On the Electron Impact Broadening of Doubly Charged Magnesium Ion Lines | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Workshop on Astrophysical Spectroscopy (1 ; 2011 ; Orašac) | en_US |
| dc.relation.publication | I Workshop on Astrophysical Spectroscopy : Program and abstracts | en_US |
| dc.identifier.url | http://servo.aob.rs/eeditions/CDS/Workshops/Spectroscopy_1/abstracts/13.pdf | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M34 | en_US |
| dc.relation.firstpage | 14 | en_US |
| dc.relation.lastpage | 14 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.