Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2827| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đekić, Ljiljana | en_US |
| dc.contributor.author | Primorac, Marija | en_US |
| dc.contributor.author | Jocković, Jelena | en_US |
| dc.date.accessioned | 2025-10-29T09:16:43Z | - |
| dc.date.available | 2025-10-29T09:16:43Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2827 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Journal of Molecular Liquids | en_US |
| dc.title | Phase behaviour, microstructure and ibuprofen solubilization capacity of pseudo-ternary nonionic microemulsions | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1016/j.molliq.2011.02.010 | - |
| dc.identifier.scopus | 2-s2.0-79955568241 | - |
| dc.identifier.isi | 000291075700004 | - |
| dc.identifier.url | http://dx.doi.org/10.1016/j.molliq.2011.02.010 | - |
| dc.contributor.affiliation | Probability and Statistics | en_US |
| dc.relation.issn | 0167-7322 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | 81 | en_US |
| dc.relation.lastpage | 87 | en_US |
| dc.relation.volume | 160 | en_US |
| dc.relation.issue | 2 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0009-0009-8379-2341 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.