Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2808| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Savić, Mihalo | en_US |
| dc.contributor.author | Gajin, Slavko | en_US |
| dc.contributor.author | Božić, Milan | en_US |
| dc.date.accessioned | 2025-10-27T09:42:47Z | - |
| dc.date.available | 2025-10-27T09:42:47Z | - |
| dc.date.issued | 2011 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2808 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Rijeka : Croatian Society for Information and Communication Technology, Electronics and Microelectronics - MIPRO ; IEEE | en_US |
| dc.title | SNMP based Grid infrastructure monitoring system | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | International Convention on Information and Communication Technology, Electronics and Microelectronics - MIPRO (34 ; 2011 ; Opatija) | en_US |
| dc.relation.publication | Proceedings of the 34th International Convention on Information and Communication Technology, Electronics and Microelectronics, MIPRO 2011 | en_US |
| dc.identifier.url | https://ieeexplore.ieee.org/stamp/stamp.jsp?tp=&arnumber=5967055 | - |
| dc.relation.isbn | 978-953-233-067-0 | en_US |
| dc.description.rank | M33 | en_US |
| dc.relation.firstpage | 231 | en_US |
| dc.relation.lastpage | 235 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Object | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.