Please use this identifier to cite or link to this item:
                
       https://research.matf.bg.ac.rs/handle/123456789/2799| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Šegan, Stevo | en_US | 
| dc.contributor.author | Marčeta, Dušan | en_US | 
| dc.date.accessioned | 2025-10-21T12:55:41Z | - | 
| dc.date.available | 2025-10-21T12:55:41Z | - | 
| dc.date.issued | 2012 | - | 
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2799 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | Nigata : [s. e.] | en_US | 
| dc.title | Influence of Variations in the Earth s Atmosphere on the Physical and Chemical Processes During Entry of a Meteoroid | en_US | 
| dc.type | Conference Object | en_US | 
| dc.relation.conference | Conference Asteroids, Comets, Meteors (7 ; 2012 ; Nigata) | en_US | 
| dc.relation.publication | Asteroids, Comets, Meteors 2012, Proceedings of the conference held May 16-20, 2012 in Niigata, Japan. LPI Contribution No. 1667, id. 6184 | en_US | 
| dc.identifier.url | http://adsabs.harvard.edu/abs/2012LPICo1667.6184M | - | 
| dc.contributor.affiliation | Astronomy | en_US | 
| dc.description.rank | M34 | en_US | 
| item.openairetype | Conference Object | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| crisitem.author.dept | Astronomy | - | 
| crisitem.author.orcid | 0000-0003-4706-4602 | - | 
| Appears in Collections: | Research outputs | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
