Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2612| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Grubor, Helena | en_US |
| dc.contributor.author | Veljković, Dušan | en_US |
| dc.contributor.author | Malkov, Saša | en_US |
| dc.contributor.author | Zarić, Snežana | en_US |
| dc.date.accessioned | 2025-09-19T12:50:00Z | - |
| dc.date.available | 2025-09-19T12:50:00Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2612 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.title | Izračunavanje težnje aminokiselina ka određenom tipu sekundarne strukture primenom različitih statističkih metoda | en_US |
| dc.type | Book Part | en_US |
| dc.relation.conference | Simpozijum "Matematika i primene" (5 ; 2014 ; Beograd) | en_US |
| dc.relation.publication | V simpozijum „Matematika i primene“ : Zbornik radova | en_US |
| dc.identifier.doi | https://simpozijum.matf.bg.ac.rs/zbornik2014.pdf | - |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.relation.isbn | 978-86-7589-104-8 | en_US |
| dc.description.rank | M64 | en_US |
| dc.relation.firstpage | 203 | en_US |
| dc.relation.lastpage | 203 | en_US |
| item.openairetype | Book Part | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.orcid | 0000-0002-4385-6322 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.