Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2569| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Knežević, Zoran | en_US |
| dc.contributor.author | Milani, Andrea | en_US |
| dc.contributor.author | Novaković, Bojan | en_US |
| dc.contributor.author | Cellino, A | en_US |
| dc.contributor.author | Spoto, F | en_US |
| dc.contributor.author | Paolicchi, P | en_US |
| dc.date.accessioned | 2025-09-17T12:02:24Z | - |
| dc.date.available | 2025-09-17T12:02:24Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2569 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Helsinki : University of Helsinki | en_US |
| dc.title | Multistep method to deal with large datasets in asteroid family classification | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Asteroids, Comets, Meteors ACM (2014 ; Helsinki) | en_US |
| dc.relation.publication | Asteroids, Comets, Meteors ACM: Book of Abstracts, Helsinki | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.isbn | 978-952-10-8962-6 | en_US |
| dc.description.rank | M34 | en_US |
| dc.relation.firstpage | 295 | en_US |
| dc.relation.lastpage | 295 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Object | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-6349-6881 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.