Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2561| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anđelić, Milica | en_US |
| dc.contributor.author | Arbutina, Bojan | en_US |
| dc.contributor.author | Urošević, Dejan | en_US |
| dc.date.accessioned | 2025-09-16T16:36:57Z | - |
| dc.date.available | 2025-09-16T16:36:57Z | - |
| dc.date.issued | 2014 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2561 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.title | Supernova Remnants and Their Influence on Hα Derived Star Formation Rates | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | National Conference of Astronomers in Serbia (17 ; 2014 ; Beograd) | en_US |
| dc.relation.publication | XVII National Conference of Astronomers of Serbia - Book of abstracts | en_US |
| dc.identifier.url | http://astro.matf.bg.ac.rs/nkas17/ | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M64 | en_US |
| dc.relation.firstpage | 88 | en_US |
| dc.relation.lastpage | 88 | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Conference Object | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-3146-234X | - |
| crisitem.author.orcid | 0000-0002-8036-4132 | - |
| crisitem.author.orcid | 0000-0003-0665-0939 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.