Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2498| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Takači, Đurđica | en_US |
| dc.contributor.author | Stankov, Gordana | en_US |
| dc.contributor.author | Marić, Miroslav | en_US |
| dc.date.accessioned | 2025-09-09T15:59:10Z | - |
| dc.date.available | 2025-09-09T15:59:10Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2498 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Vienna : Vienna University of Technology | en_US |
| dc.title | On the GeoGebra supported collaborative learning | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | ISIS Summit - The Information Society at the Crossroads (4 ; 2015 ; Vienna) | en_US |
| dc.relation.publication | 4th ISIS Summit Vienna 2015 - The Information Society on Crossroads : Abstracts | en_US |
| dc.identifier.url | http://sciforum.net/conference/isis-summit-vienna-2015/paper/2801/download/pdf | - |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.description.rank | M34 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.orcid | 0000-0001-7446-0577 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.