Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2443
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dobandžić, A. | en_US |
dc.contributor.author | Prodanović, Tijana | en_US |
dc.date.accessioned | 2025-09-04T13:45:30Z | - |
dc.date.available | 2025-09-04T13:45:30Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2443 | - |
dc.description.abstract | Accretion of gas during the large-scale structure formation has been thought to give rise to shocks that can accelerate cosmic rays. This process then results in an isotropic extragalactic gamma-ray emission contributing to the extragalactic gamma-ray background (EGRB) observed by Fermi-LAT. Unfortunately, this emission has been difficult to constrain and thus presents an uncertain foreground to any attempts to extract a potential dark matter signal. Recently, IceCube has detected high-energy isotropic neutrino flux that could be of an extragalactic origin. In general, neutrinos can be linked to gamma rays since cosmic-ray interactions produce neutral and charged pions where neutral pions decay into gamma rays, while charged pions decay to give neutrinos. By assuming that isotropic high-energy IceCube neutrinos are entirely produced by cosmic rays accelerated in accretion shocks during the process of structure formation, we obtain the strongest constraint to the gamma-ray emission from large-scale structure formation (strong) shocks and find that they can make at best ∼20% of the EGRB, corresponding to neutrino flux with spectral index αν = 2, or ∼10% for spectral index αν = 2.46. Since typical objects where cosmic rays are accelerated in accretion shocks are galaxy clusters, observed high-energy neutrino fluxes can then be used to determine the gamma-ray emission of a dominant cluster type and constrain acceleration efficiency, and thus probe the process of large-scale structure formation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Sciences | en_US |
dc.relation.ispartof | Astrophysical Journal | en_US |
dc.title | Neutrino Constraints to the Diffuse Gamma-Ray Emission from Accretion Shocks | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1088/0004-637x/806/2/184 | - |
dc.identifier.scopus | 2-s2.0-84933567952 | - |
dc.identifier.isi | 000357129500039 | - |
dc.contributor.affiliation | Astronomy | en_US |
dc.relation.issn | 1538-4357 | en_US |
dc.description.rank | M21a | en_US |
dc.relation.firstpage | Article no. 184 | en_US |
dc.relation.volume | 806 | en_US |
dc.relation.issue | 2 | en_US |
item.languageiso639-1 | en | - |
item.cerifentitytype | Publications | - |
item.openairetype | Article | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
crisitem.author.dept | Astronomy | - |
crisitem.author.orcid | 0000-0001-9829-290X | - |
Appears in Collections: | Research outputs |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.