Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2414| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Džamić, Dušan | en_US |
| dc.contributor.author | Marić, Miroslav | en_US |
| dc.contributor.author | Mladenović, Nenad | en_US |
| dc.date.accessioned | 2025-09-01T13:04:22Z | - |
| dc.date.available | 2025-09-01T13:04:22Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2414 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Madrid : Universidad Rey Juan Carlos | en_US |
| dc.title | An approach to express the quality of the partitions of a complex network into communities | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | International Conference on Variable Neighborhood Search ICVNS (4 ; 2016 ; Malaga) | en_US |
| dc.relation.publication | Book of abstracts of the 4th International Conference on Variable Neighborhood Search | en_US |
| dc.contributor.affiliation | Informatics and Computer Science | en_US |
| dc.relation.isbn | 978-84-617-5068-9 | en_US |
| dc.description.rank | M34 | en_US |
| dc.relation.firstpage | 18 | en_US |
| dc.relation.lastpage | 19 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Informatics and Computer Science | - |
| crisitem.author.orcid | 0000-0001-7446-0577 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.