Please use this identifier to cite or link to this item:
                
       https://research.matf.bg.ac.rs/handle/123456789/2405| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Martinović, Mihailo | en_US | 
| dc.contributor.author | Maksimović, Milan | en_US | 
| dc.contributor.author | Zaslavsky, A. | en_US | 
| dc.contributor.author | Šegan, Stevo | en_US | 
| dc.contributor.author | Svetlik, Marek | en_US | 
| dc.date.accessioned | 2025-08-31T08:32:14Z | - | 
| dc.date.available | 2025-08-31T08:32:14Z | - | 
| dc.date.issued | 2016 | - | 
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2405 | - | 
| dc.language.iso | en | en_US | 
| dc.publisher | San Francisco : AGU | en_US | 
| dc.title | Quasi-thermal noise in laboratory plasmas - testing the responses of various antenna shapes | en_US | 
| dc.type | Conference Object | en_US | 
| dc.relation.conference | AGU Fall meeting (2016 ; San Fracisco) | en_US | 
| dc.relation.publication | AGU Fall meeting 2016 | en_US | 
| dc.identifier.url | https://agu.confex.com/agu/fm16/meetingapp.cgi/Paper/152003 | - | 
| dc.contributor.affiliation | Real and Complex Analysis | en_US | 
| dc.description.rank | M33 | en_US | 
| item.openairetype | Conference Object | - | 
| item.fulltext | No Fulltext | - | 
| item.languageiso639-1 | en | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | none | - | 
| crisitem.author.dept | Real and Complex Analysis | - | 
| crisitem.author.orcid | 0009-0005-0213-2167 | - | 
| Appears in Collections: | Research outputs | |
Google ScholarTM
		
		
   		    Check
	Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
