Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2279| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Anđelić, Milica | en_US |
| dc.date.accessioned | 2025-07-22T14:04:04Z | - |
| dc.date.available | 2025-07-22T14:04:04Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2279 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.title | Optička detekcija ostataka supernovih i uticaj njihove emisije u liniji H[alfa] na određivanje stope formiranja zvezda | en_US |
| dc.title.alternative | Optical supernova remnants and their influence on star formation rates derived from H[alpha] | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.identifier.url | https://nardus.mpn.gov.rs/handle/123456789/9918 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.description.rank | M70 | en_US |
| dc.relation.firstpage | [XI], 159 str. : ilustr. ; 30 cm | en_US |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.cerifentitytype | Publications | - |
| item.fulltext | No Fulltext | - |
| item.grantfulltext | none | - |
| item.openairetype | Doctoral Thesis | - |
| item.languageiso639-1 | other | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0003-3146-234X | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.