Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/2236
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Todić, Bojana | en_US |
dc.date.accessioned | 2025-07-17T15:47:31Z | - |
dc.date.available | 2025-07-17T15:47:31Z | - |
dc.date.issued | 2018 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/2236 | - |
dc.language.iso | other | en_US |
dc.publisher | Beograd : Ekonomski fakultet | en_US |
dc.title | Neke varijante problema sakupljanja kupona | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | Sympozijum o operacionim istraživanjima SYM-OP-IS 2018 (45 ; 2018 ; Zlatibor) | en_US |
dc.relation.publication | Zbornik radova XLV Simpozijuma o operacionim istraživanjima SYM-OP-IS 2018 | en_US |
dc.identifier.url | https://symopis2018.ekof.bg.ac.rs/razno/Zbornik_radova_SYM-OP-IS_2018.pdf | - |
dc.relation.isbn | 978-86-403-1567-8 | en_US |
dc.description.rank | M63 | en_US |
dc.relation.firstpage | 442 | en_US |
dc.relation.lastpage | 446 | en_US |
item.languageiso639-1 | other | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.fulltext | No Fulltext | - |
item.grantfulltext | none | - |
item.openairetype | Conference Object | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.orcid | 0000-0002-4754-8087 | - |
Appears in Collections: | Research outputs |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.