Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1956
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dehghanian, Maryam | en_US |
dc.contributor.author | Arav, Nahum | en_US |
dc.contributor.author | Kriss, Gerard A. | en_US |
dc.contributor.author | Mehdipour, Missagh | en_US |
dc.contributor.author | Byun, Doyee | en_US |
dc.contributor.author | Walker, Gwen | en_US |
dc.contributor.author | Sharma, Mayank | en_US |
dc.contributor.author | Barth, Aaron J. | en_US |
dc.contributor.author | Bentz, Misty C. | en_US |
dc.contributor.author | Boizelle, Benjamin D. | en_US |
dc.contributor.author | Brotherton, Michael S. | en_US |
dc.contributor.author | Cackett, Edward M. | en_US |
dc.contributor.author | Dalla Bontà, Elena | en_US |
dc.contributor.author | De Rosa, Gisella | en_US |
dc.contributor.author | Ferland, Gary J. | en_US |
dc.contributor.author | Fian, Carina | en_US |
dc.contributor.author | Filippenko, Alexei V. | en_US |
dc.contributor.author | Gelbord, Jonathan | en_US |
dc.contributor.author | Goad, Michael R. | en_US |
dc.contributor.author | Horne, Keith | en_US |
dc.contributor.author | Homayouni, Yasaman | en_US |
dc.contributor.author | Ilić, Dragana | en_US |
dc.contributor.author | Joner, Michael D. | en_US |
dc.contributor.author | Kara, Erin A. | en_US |
dc.contributor.author | Kaspi, Shai | en_US |
dc.contributor.author | Kochanek, Christopher S. | en_US |
dc.contributor.author | Korista, Kirk T. | en_US |
dc.contributor.author | Kosec, Peter | en_US |
dc.contributor.author | Kovačević, Andjelka | en_US |
dc.contributor.author | Landt, Hermine | en_US |
dc.contributor.author | Lewin, Collin | en_US |
dc.contributor.author | Partington, Ethan R. | en_US |
dc.contributor.author | Popović, Luka | en_US |
dc.contributor.author | Proga, Daniel | en_US |
dc.contributor.author | Rogantini, Daniele | en_US |
dc.contributor.author | Siebert, Matthew R. | en_US |
dc.contributor.author | Storchi-Bergmann, Thaisa | en_US |
dc.contributor.author | Vestergaard, Marianne | en_US |
dc.contributor.author | Waters, Timothy | en_US |
dc.contributor.author | Wang, Jian Min | en_US |
dc.contributor.author | Zaidouni, Fatima | en_US |
dc.contributor.author | Zu, Ying | en_US |
dc.date.accessioned | 2025-04-11T15:53:21Z | - |
dc.date.available | 2025-04-11T15:53:21Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.issn | 0004637X | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1956 | - |
dc.description.abstract | We observed the Seyfert 1 galaxy Mrk 817 during an intensive multiwavelength reverberation mapping campaign for 16 months. Here, we examine the behavior of narrow UV absorption lines seen in the Hubble Space Telescope/Cosmic Origins Spectrograph spectra, both during the campaign and in other epochs extending over 14 yr. We conclude that, while the narrow absorption outflow system (at −3750 km s−1 with FWHM = 177 km s−1) responds to the variations of the UV continuum as modified by the X-ray obscurer, its total column density (log N H = 19.5 − 0.13 + 0.61 cm−2) did not change across all epochs. The adjusted ionization parameter (scaled with respect to the variations in the hydrogen-ionizing continuum flux) is log U H = −1.0 − 0.3 + 0.1 . The outflow is located at a distance smaller than 38 pc from the central source, which implies a hydrogen density of n H > 3000 cm−3. The absorption outflow system only covers the continuum emission source and not the broad emission line region, which suggests that its transverse size is small (< 1016 cm), with potential cloud geometries ranging from spherical to elongated along the line of sight. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IOP Sciences | en_US |
dc.relation.ispartof | Astrophysical Journal | en_US |
dc.title | AGN STORM 2. VIII. Investigating the Narrow Absorption Lines in Mrk 817 Using HST-COS Observations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3847/1538-4357/ad5ff4 | - |
dc.identifier.scopus | 2-s2.0-85203011560 | - |
dc.identifier.isi | 001304410200001 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85203011560 | - |
dc.contributor.affiliation | Astronomy | en_US |
dc.contributor.affiliation | Astronomy | en_US |
dc.relation.issn | 0004-637X | en_US |
dc.description.rank | M21 | en_US |
dc.relation.firstpage | Article no. 141 | en_US |
dc.relation.volume | 972 | en_US |
dc.relation.issue | 2 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Astronomy | - |
crisitem.author.dept | Astronomy | - |
crisitem.author.orcid | 0000-0002-1134-4015 | - |
crisitem.author.orcid | 0000-0001-5139-1978 | - |
Appears in Collections: | Research outputs |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.