Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1908| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Obradović, Marko | en_US |
| dc.date.accessioned | 2025-04-05T05:11:29Z | - |
| dc.date.available | 2025-04-05T05:11:29Z | - |
| dc.date.issued | 2010 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1908 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Novi Sad : Prirodno-matematički fakultet, Departman za matematiku i informatiku | en_US |
| dc.title | Ruin probabilities for risk processes with gamma distributed claim sizes | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Serbian Mathematical Congress-SMAC(12 ; 2008 ; Novi Sad) | en_US |
| dc.relation.publication | XII Serbian Mathematical Congress-SMAC 2008 : Proceedings | en_US |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.description.rank | M34 | en_US |
| item.openairetype | Conference Object | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0002-6826-3232 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.