Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1897
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meintanis, S. | en_US |
dc.contributor.author | Milošević, Bojana | en_US |
dc.contributor.author | Obradović, Marko | en_US |
dc.contributor.author | Veljović, M. | en_US |
dc.date.accessioned | 2025-04-04T12:08:40Z | - |
dc.date.available | 2025-04-04T12:08:40Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1897 | - |
dc.language.iso | en | en_US |
dc.publisher | Florence : s. e. | en_US |
dc.title | Goodness-of-fit tests for the multivariate Student-t distribution and their application in finance | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | International Conference on Statistics and Data Science-ICSDS(2022 ; Florence) | en_US |
dc.relation.publication | IMS International Conference on Statistics and Data Science ICSDS 2022, Florence | en_US |
dc.identifier.url | https://drive.google.com/file/d/14gfYUoTfppnIxj8gIa3w9oCCT3YvvIZq/view | - |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.description.rank | M34 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.orcid | 0000-0001-8243-9794 | - |
crisitem.author.orcid | 0000-0002-6826-3232 | - |
Appears in Collections: | Research outputs |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.