Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1895
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lukić, Žikica | en_US |
dc.contributor.author | Milošević, Bojana | en_US |
dc.date.accessioned | 2025-04-03T19:32:24Z | - |
dc.date.available | 2025-04-03T19:32:24Z | - |
dc.date.issued | 2023 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1895 | - |
dc.description.abstract | The primary objective of this presentation is to showcase several recent developments in testing methodologies for change point analysis. We propose employing a novel approach inspired by the concept presented in [1], utilizing different integral transforms. To underscore the real-world significance of the novel tests, we apply them to analyze the latest cryptocurrency data. The financial applications we emphasize are applicable in the context of algorithmic trading of volatile assets. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Beograd : Matematički fakultet | en_US |
dc.title | On Recent Developments in Change Point Analysis using Integral Transforms | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | Simpozijum "Matematika i primene"(13 ; 2023 ; Beograd) | en_US |
dc.relation.publication | 13. Simpozijum "Matematika i primene" : Knjiga apstrakata=13th Symposium "Mathematics and applications" : Book of abstracts | en_US |
dc.identifier.url | https://simpozijum.matf.bg.ac.rs/KNJIGA_APSTRAKATA_2023.pdf | - |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.description.rank | M64 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.orcid | 0000-0002-1964-7539 | - |
crisitem.author.orcid | 0000-0001-8243-9794 | - |
Appears in Collections: | Research outputs |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.