Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1886
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milošević, Bojana | en_US |
dc.contributor.author | Obradović, Marko | en_US |
dc.date.accessioned | 2025-04-03T10:07:21Z | - |
dc.date.available | 2025-04-03T10:07:21Z | - |
dc.date.issued | 2015 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1886 | - |
dc.description.abstract | We propose a new characterization of symmetric distributions and build symmetry tests based on it in case of central order statistics. We calculate their local Bahadur efficiencies against some location and common skew alternatives and compare them with some recent symmetry tests. Power study in small sample case is also performed. | en_US |
dc.language.iso | en | en_US |
dc.title | Characterization based symmetry tests and their asymptotic efficiencies | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | Analytical Methods in Statistics-AMISTAT(2015 ; Prague) | en_US |
dc.relation.publication | Analytical Methods in Statistics-AMISTAT 2015 | en_US |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.description.rank | M34 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.orcid | 0000-0001-8243-9794 | - |
crisitem.author.orcid | 0000-0002-6826-3232 | - |
Appears in Collections: | Research outputs |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.