Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1883
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milošević, Bojana | en_US |
dc.date.accessioned | 2025-04-03T08:10:17Z | - |
dc.date.available | 2025-04-03T08:10:17Z | - |
dc.date.issued | 2017 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1883 | - |
dc.description.abstract | In this paper some recent advances in goodness of fit testing are presented. Special attention is given to goodness of fit tests based on equidistribution and independence characterizations. New concepts are described through some modern exponentiality tests. Their natural generalizations are also proposed. All tests are compared in Bahadur sense | en_US |
dc.language.iso | en | en_US |
dc.publisher | Regional Commitee of the Bernoili European Society | en_US |
dc.title | Some recent characterization based goodness of fit tests | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | European Young Statisticians Meeting-EYSM(20 ; 2017 ; Uppsala) | en_US |
dc.relation.publication | 20th European Young Statisticians Meeting-EYSM 2017, Uppsala | en_US |
dc.identifier.url | https://indico.uu.se/event/317/contributions/294/attachments/382/504/BojanaMilosevicEYSM2017v2.pdf | - |
dc.description.rank | M31 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.orcid | 0000-0001-8243-9794 | - |
Appears in Collections: | Research outputs |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.