Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1824| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Cuparić, Marija | en_US |
| dc.date.accessioned | 2025-03-28T15:34:37Z | - |
| dc.date.available | 2025-03-28T15:34:37Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1824 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.title | Testovi saglasnosti zasnovani na L 2 i L infin rastojanjima i njihova asimptotska efikasnost | en_US |
| dc.title.alternative | Goodness-of-fit tests based on $L^2$ and $L^\infty$ distances and their asymptotic efficiency | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.description.rank | M70 | en_US |
| dc.relation.firstpage | 150 str. | en_US |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.languageiso639-1 | other | - |
| item.cerifentitytype | Publications | - |
| item.openairetype | Doctoral Thesis | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-5071-8350 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.