Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1823| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Obradović, Marko | en_US |
| dc.date.accessioned | 2025-03-28T15:18:51Z | - |
| dc.date.available | 2025-03-28T15:18:51Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1823 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.title | Karakterizacije nekih raspodela i Bahadurova asimptotska efikasnost testova saglasnosti | en_US |
| dc.title.alternative | Characterizations of some distributions and Bahadur asymptotic efficiency of goodness-of-fit tests | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.description.rank | M70 | en_US |
| dc.relation.firstpage | 133 str. | en_US |
| item.openairetype | Doctoral Thesis | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | other | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.orcid | 0000-0002-6826-3232 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.