Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1763| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanić, Zoran | en_US |
| dc.date.accessioned | 2025-03-21T17:11:55Z | - |
| dc.date.available | 2025-03-21T17:11:55Z | - |
| dc.date.issued | 2007 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1763 | - |
| dc.language.iso | other | en_US |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.title | Neke rekonstrukcije u spektralnoj teoriji grafova i grafovi sa integralnim Q-spektrom | en_US |
| dc.title.alternative | Some reconstructions in spectral graph theory and graphs with integral Q-spectrum | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.identifier.url | https://poincare.matf.bg.ac.rs/~zstanic//Papers/PhDThesis.pdf | - |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.description.rank | M70 | en_US |
| dc.relation.firstpage | 77 str. : graf. prikazi ; 30 cm | en_US |
| item.openairetype | Doctoral Thesis | - |
| item.languageiso639-1 | other | - |
| item.grantfulltext | none | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0002-4949-4203 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.