Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1757| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanić, Zoran | en_US |
| dc.date.accessioned | 2025-03-21T15:31:50Z | - |
| dc.date.available | 2025-03-21T15:31:50Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1757 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Niš : University of Niš, Faculty of Science | en_US |
| dc.title | On applying program package AutoCAD in descriptive geometry | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Workshop on Visualization and Verbalization of Mathematics and Interdisciplinary Aspects(2001 ; Niš) | en_US |
| dc.relation.publication | Workshop on Visualization and Verbalization of Mathematics and Interdisciplinary Aspects, December 14.-15., 2001, Niš | en_US |
| dc.contributor.affiliation | Numerical Mathematics and Optimization | en_US |
| dc.description.rank | M60 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0002-4949-4203 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.