Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1729| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Stanić, Zoran | en_US |
| dc.contributor.author | Kostić, Kristina | en_US |
| dc.date.accessioned | 2025-03-18T21:11:40Z | - |
| dc.date.available | 2025-03-18T21:11:40Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1729 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Beograd : Matematički fakultet, Zoran Stanić, Kristina Kostić | en_US |
| dc.title | GraphEbra (software) | en_US |
| dc.type | Other type of Report | en_US |
| dc.identifier.url | https://graphebra.matf.bg.ac.rs | - |
| item.openairetype | Other type of Report | - |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.grantfulltext | none | - |
| item.fulltext | No Fulltext | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.dept | Numerical Mathematics and Optimization | - |
| crisitem.author.orcid | 0000-0002-4949-4203 | - |
| crisitem.author.orcid | 0000-0002-0693-2488 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.