Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1613
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Timčenko, Valentina | en_US |
dc.contributor.author | Gajin, Slavko | en_US |
dc.date.accessioned | 2025-03-12T09:59:32Z | - |
dc.date.available | 2025-03-12T09:59:32Z | - |
dc.date.issued | 2021 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1613 | - |
dc.language.iso | en | en_US |
dc.publisher | Suceava : Stefan cel Mare University (University of Suceava) | en_US |
dc.relation.ispartof | Advances in Electrical and Computer Engineering | en_US |
dc.title | Machine Learning Enhanced Entropy-Based Network Anomaly Detection | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.4316/aece.2021.04006 | - |
dc.identifier.scopus | 2-s2.0-85122239638 | - |
dc.identifier.isi | 000725107100006 | - |
dc.identifier.url | https://aece.ro/abstractplus_citedby.php?year=2021&number=4&article=6 | - |
dc.identifier.url | http://dx.doi.org/10.4316/aece.2021.04006 | - |
dc.relation.issn | 1582-7445 | en_US |
dc.description.rank | M23 | en_US |
dc.relation.firstpage | 51 | en_US |
dc.relation.lastpage | 60 | en_US |
dc.relation.volume | 21 | en_US |
dc.relation.issue | 4 | en_US |
item.grantfulltext | none | - |
item.cerifentitytype | Publications | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.openairetype | Article | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
crisitem.author.orcid | 0000-0002-8939-3589 | - |
Appears in Collections: | Research outputs |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.