Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1573| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Miljković, Tatjana | en_US |
| dc.contributor.author | Causey, Ryan | en_US |
| dc.contributor.author | Jovanović, Milan | en_US |
| dc.date.accessioned | 2025-03-09T13:12:32Z | - |
| dc.date.available | 2025-03-09T13:12:32Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1573 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Indianapolis : Society of Actuaries | en_US |
| dc.title | Assessing the Performance of Confidence Intervals for High Quantiles of Burr XII and Inverse Burr Mixtures | en_US |
| dc.type | Conference Object | en_US |
| dc.relation.conference | Actuarial Research Conference(54 ; 2019 ; Indianapolis) | en_US |
| dc.relation.publication | 54th Actuarial Research Conference 2019 : Book of Abstracts | en_US |
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
| dc.description.rank | M34 | en_US |
| item.openairetype | Conference Object | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Probability and Statistics | - |
| crisitem.author.orcid | 0000-0001-5512-0956 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.