Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1466| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kovačević, Anđelka | en_US |
| dc.contributor.author | Radović, Viktor | en_US |
| dc.contributor.author | Ilić, Dragana | en_US |
| dc.contributor.author | Popović, Luka | en_US |
| dc.contributor.author | Assef, Roberto J | en_US |
| dc.contributor.author | Sánchez-Sáez, Paula | en_US |
| dc.contributor.author | Nikutta, Robert | en_US |
| dc.contributor.author | Raiteri, Claudia M | en_US |
| dc.contributor.author | Yoon, Ilsang | en_US |
| dc.contributor.author | Homayouni, Yasaman | en_US |
| dc.contributor.author | Li, Yan-Rong | en_US |
| dc.contributor.author | Caplar, Neven | en_US |
| dc.contributor.author | Czerny, Bozena | en_US |
| dc.contributor.author | Panda, Swayamtrupta | en_US |
| dc.contributor.author | Ricci, Claudio | en_US |
| dc.contributor.author | Jankov, Isidora | en_US |
| dc.contributor.author | Landt, Hermine | en_US |
| dc.contributor.author | Wolf, Christian | en_US |
| dc.contributor.author | Kovačević-Dojčinović, Jelena | en_US |
| dc.contributor.author | Lakićević, Maša | en_US |
| dc.contributor.author | Savić, Đorđe V | en_US |
| dc.contributor.author | Vince, Oliver | en_US |
| dc.contributor.author | Simić, Saša | en_US |
| dc.contributor.author | Čvorović-Hajdinjak, Iva | en_US |
| dc.contributor.author | Marčeta-Mandić, Sladjana | en_US |
| dc.date.accessioned | 2025-02-12T19:52:40Z | - |
| dc.date.available | 2025-02-12T19:52:40Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1466 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Science | en_US |
| dc.relation.ispartof | The Astrophysical Journal Supplement Series | en_US |
| dc.title | The LSST Era of Supermassive Black Hole Accretion Disk Reverberation Mapping | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.3847/1538-4365/ac88ce | - |
| dc.identifier.scopus | 2-s2.0-85137490330 | - |
| dc.identifier.isi | 000863497100001 | - |
| dc.identifier.url | https://iopscience.iop.org/article/10.3847/1538-4365/ac88ce | - |
| dc.identifier.url | http://dx.doi.org/10.3847/1538-4365/ac88ce | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 0067-0049 | en_US |
| dc.description.rank | M21a | en_US |
| dc.relation.firstpage | Article no 49 | en_US |
| dc.relation.volume | 262 | en_US |
| dc.relation.issue | 2 | en_US |
| item.cerifentitytype | Publications | - |
| item.languageiso639-1 | en | - |
| item.fulltext | No Fulltext | - |
| item.openairetype | Article | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0001-5139-1978 | - |
| crisitem.author.orcid | 0000-0002-1134-4015 | - |
| crisitem.author.orcid | 0000-0003-2398-7664 | - |
| Appears in Collections: | Research outputs | |
SCOPUSTM
Citations
28
checked on Jun 7, 2026
Page view(s)
10
checked on Jun 9, 2026
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.