Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1453
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Milošević, Bojana | en_US |
dc.date.accessioned | 2025-02-12T09:44:29Z | - |
dc.date.available | 2025-02-12T09:44:29Z | - |
dc.date.issued | 2022 | - |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1453 | - |
dc.language.iso | en | en_US |
dc.publisher | Beograd : Matematički fakultet | en_US |
dc.relation.ispartof | The twelfth symposium "Mathematics and Applications“ | en_US |
dc.title | On the role of empirical probability generating function in the goodness-of-fit and independence testing | en_US |
dc.type | Conference Object | en_US |
dc.relation.conference | Symposium Mathematics and Applications (12 ; 2022 ; Beograd) | en_US |
dc.relation.publication | Knjiga apstrakata 12. Simpozijuma "Matematika i primene"=The 12th symposium "Mathematics and Applications" | en_US |
dc.contributor.affiliation | Probability and Mathematical Statistics | en_US |
dc.coverage.isbn | 978-86-7589-173-4 | en_US |
dc.description.rank | M34 | en_US |
dc.relation.firstpage | 47 | en_US |
dc.relation.lastpage | 47 | en_US |
item.cerifentitytype | Publications | - |
item.languageiso639-1 | en | - |
item.openairetype | Conference Object | - |
item.fulltext | No Fulltext | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.grantfulltext | none | - |
crisitem.author.dept | Probability and Statistics | - |
crisitem.author.orcid | 0000-0001-8243-9794 | - |
Appears in Collections: | Research outputs |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.