Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1437| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Đorić, Miloš | en_US |
| dc.date.accessioned | 2025-02-11T20:01:37Z | - |
| dc.date.available | 2025-02-11T20:01:37Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1437 | - |
| dc.publisher | Beograd : Matematički fakultet | en_US |
| dc.relation.ispartof | Универзитет у Београду | en_US |
| dc.title | Геодезијске линије и хиперповрши близу Келерове многострукости S3xS3 | en_US |
| dc.type | Doctoral Thesis | en_US |
| dc.description.rank | M70 | en_US |
| dc.relation.firstpage | VIII, 92 str. ; 30 cm | en_US |
| item.openairetype | Doctoral Thesis | - |
| item.fulltext | No Fulltext | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Geometry | - |
| crisitem.author.orcid | 0000-0001-5462-5522 | - |
| Appears in Collections: | Research outputs | |
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.