Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/1434| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wadhwa, Surjit S | en_US |
| dc.contributor.author | De, Horta Ain | en_US |
| dc.contributor.author | Filipovic, Miroslav D | en_US |
| dc.contributor.author | Tothill, N F H | en_US |
| dc.contributor.author | Arbutina, Bojan R | en_US |
| dc.contributor.author | Petrovic, Jelena | en_US |
| dc.contributor.author | Djurasevic, Gojko R | en_US |
| dc.date.accessioned | 2025-02-11T18:14:42Z | - |
| dc.date.available | 2025-02-11T18:14:42Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1434 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IOP Science | en_US |
| dc.relation.ispartof | Research in Astronomy and Astrophysics | en_US |
| dc.title | Photometric Analysis of Three Potential Red Nova Progenitors | en_US |
| dc.type | Article | en_US |
| dc.identifier.doi | 10.1088/1674-4527/ac8b59 | - |
| dc.identifier.scopus | 2-s2.0-85140071259 | - |
| dc.identifier.isi | 000867373600001 | - |
| dc.identifier.url | http://dx.doi.org/10.1088/1674-4527/ac8b59 | - |
| dc.contributor.affiliation | Astronomy | en_US |
| dc.relation.issn | 1674-4527 | en_US |
| dc.description.rank | M22 | en_US |
| dc.relation.firstpage | Article no. 105009 | en_US |
| dc.relation.volume | 22 | en_US |
| dc.relation.issue | 10 | en_US |
| item.openairetype | Article | - |
| item.fulltext | No Fulltext | - |
| item.languageiso639-1 | en | - |
| item.cerifentitytype | Publications | - |
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
| item.grantfulltext | none | - |
| crisitem.author.dept | Astronomy | - |
| crisitem.author.orcid | 0000-0002-8036-4132 | - |
| Appears in Collections: | Research outputs | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.