Please use this identifier to cite or link to this item:
https://research.matf.bg.ac.rs/handle/123456789/12
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Antić, Miroslava | en_US |
dc.date.accessioned | 2022-08-06T14:49:06Z | - |
dc.date.available | 2022-08-06T14:49:06Z | - |
dc.date.issued | 2017-01-01 | - |
dc.identifier.issn | 0022247X | en |
dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/12 | - |
dc.description.abstract | We investigate four-dimensional CR submanifolds of the nearly Kähler sphere S6(1) with nullity distribution of the maximal possible dimension two, and classify them using a sphere curve and a vector field along that curve. | en |
dc.relation.ispartof | Journal of Mathematical Analysis and Applications | en_US |
dc.subject | CR submanifold | en |
dc.subject | Nearly Kähler six sphere | en |
dc.subject | Nullity distribution | en |
dc.title | Four-dimensional CR submanifolds of the sphere S<sup>6</sup>(1) with two-dimensional nullity distribution | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1016/j.jmaa.2016.07.072 | - |
dc.identifier.scopus | 2-s2.0-84984806936 | - |
dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/84984806936 | - |
dc.contributor.affiliation | Geometry | en_US |
dc.relation.firstpage | 1 | en_US |
dc.relation.lastpage | 12 | en_US |
dc.relation.volume | 445 | en_US |
dc.relation.issue | 1 | en_US |
item.fulltext | No Fulltext | - |
item.openairetype | Article | - |
item.grantfulltext | none | - |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
crisitem.author.dept | Geometry | - |
crisitem.author.orcid | 0000-0002-2111-7174 | - |
Appears in Collections: | Research outputs |
SCOPUSTM
Citations
2
checked on Nov 8, 2024
Page view(s)
8
checked on Nov 15, 2024
Google ScholarTM
Check
Altmetric
Altmetric
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.