Please use this identifier to cite or link to this item:
                
       https://research.matf.bg.ac.rs/handle/123456789/1275| DC Field | Value | Language | 
|---|---|---|
| dc.contributor.author | Milošević, Bojana | en_US | 
| dc.contributor.author | Stanojević, Jelena | en_US | 
| dc.date.accessioned | 2024-04-26T16:07:11Z | - | 
| dc.date.available | 2024-04-26T16:07:11Z | - | 
| dc.date.issued | 2024-03-01 | - | 
| dc.identifier.issn | 03770427 | - | 
| dc.identifier.uri | https://research.matf.bg.ac.rs/handle/123456789/1275 | - | 
| dc.description.abstract | In this paper, we introduce a novel, more interpretative, membership function that can be used for the definition of fuzzy stress–strength reliability parameter R of a two-component system. We find the MLEs and UMVUEs point estimators of R, as well as the asymptotic and bootstrap interval estimators. In the wide empirical study for the case when both components are exponentially distributed, we examine the properties of introduced estimators. We also explore the impact of the membership function on the quality of estimators. | en_US | 
| dc.publisher | Elsevier | en_US | 
| dc.relation.ispartof | Journal of Computational and Applied Mathematics | en_US | 
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * | 
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * | 
| dc.subject | Imprecise data | en_US | 
| dc.subject | Stress–strength probability | en_US | 
| dc.subject | UMVUE | en_US | 
| dc.title | On the estimation of fuzzy stress–strength reliability parameter | en_US | 
| dc.type | Article | en_US | 
| dc.identifier.doi | 10.1016/j.cam.2023.115536 | - | 
| dc.identifier.scopus | 2-s2.0-85171781589 | - | 
| dc.identifier.isi | 001083764700001 | - | 
| dc.identifier.url | https://api.elsevier.com/content/abstract/scopus_id/85171781589 | - | 
| dc.contributor.affiliation | Probability and Mathematical Statistics | en_US | 
| dc.relation.issn | 0377-0427 | en_US | 
| dc.description.rank | M21a | en_US | 
| dc.relation.volume | 438 | en_US | 
| item.openairetype | Article | - | 
| item.fulltext | With Fulltext | - | 
| item.cerifentitytype | Publications | - | 
| item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - | 
| item.grantfulltext | open | - | 
| crisitem.author.dept | Probability and Statistics | - | 
| crisitem.author.orcid | 0000-0001-8243-9794 | - | 
| Appears in Collections: | Research outputs | |
SCOPUSTM   
 Citations
		
		
		
				
		
		
		
			2
		
		
		
				
		
		
		
	
			checked on Oct 24, 2025
		
	Page view(s)
30
			checked on Jan 19, 2025
		
	Google ScholarTM
		
		
   		    Check
	Altmetric
Altmetric
This item is licensed under a Creative Commons License
     
    
